Name of organisation | End date of the action | Title of the action | List of Partners | Type of action proposed | Basin coverage | Budget allocated for the action | Website link |
---|---|---|---|---|---|---|---|
Union of Bulgarian Black Sea Local Authorities | 30/09/26 | Preventing e-waste from polluting waters | Alentejo Science and Technology Park, Portugal |
Upscaling, deployment and replication of solutions | Cross-basin | 2000000 | Link |
WWF Adria | 28/02/25 | Reducing Elasmobranch Bycatch in set nets (GSA 17) |
The Institute of Oceanography and Fisheries; |
Research and innovation | Mediterranean Sea | 180000 | Link |
GEOSYSTEMS HELLAS | 31/07/26 | OCEANIDS: User-driven applications and tools for Climate-Inf | RESEAU DES REGIONS EUROPEENNES UTILISATRICES DES TECHNOLOGIES SPATIALES - NEREUS |
Evidence-based knowledge and data and/or access provision to knowledge and data, in line with FAIR principles for the Mission Ocean and Waters Knowledge System | Mediterranean Sea | 3096345 | |
Portugal Europe Initiative / ACDIPE | 30/11/26 | Smart transition in maritime communities | IrRADIARE |
Upscaling, deployment and replication of solutions | Atlantic/Arctic coast | 2000000 | Link |
PRO-Coast Concortium | 30/11/26 | A PROactive approach for COmmunities to enAble SocietalTrans | These are the 20 partenrs: |
Research and innovation | Mediterranean Sea | 230375 | Link |
ERMA FIRST | 31/12/30 | Mega Beach Clean-up (Peace & Friendship Stadium, Piraeus) | HELMEPA |
Citizen engagement, citizens-science, youth-led initiatives, communities of practice, ocean and water literacy, outreach, awareness raising and participatory approaches | Mediterranean Sea | 2500 | Link |
Tavolara Diving | 30/06/24 | Le lezioni del MAREdi | Liceo G.B. Grassi |
Citizen engagement, citizens-science, youth-led initiatives, communities of practice, ocean and water literacy, outreach, awareness raising and participatory approaches | Mediterranean Sea | 1000 | Link |
GLOBAL PORTS CANARY ISLANDS S.L. | 01/10/25 | CONSTRUCTION OF 4 CRUISE SUSTAINABLE/ECOEFFICIENT FACILITIES | GLOBAL PORTS HOLDING |
Upscaling, deployment and replication of solutions | Atlantic/Arctic coast | 40000000 | Link |
Nigerian Institute of Transport Technology (NITT), Zaria, Kaduna, Nigeria | 03/11/28 | Ocean Conservation and Stewardship in Nigeria | Citizen engagement, citizens-science, youth-led initiatives, communities of practice, ocean and water literacy, outreach, awareness raising and participatory approaches | Atlantic/Arctic coast | 10000 | ||
Digital innovation Hub Innovamare | 01/11/25 | Enviromental monitoring and protection of Adriatic sea | Institut Ruđer Bošković |
Upscaling, deployment and replication of solutions | Mediterranean Sea | 2000000 | Link |
SUBMARINER Network for Blue Growth EEIG | 31/10/26 | Fishing and processing RoundGoby in the Baltic Sea | Marine Center/Simrishamn municipality; Marine University of Gdansk-Maritime Institute; Institute of Food Safety, Animal Health and Environment ”BIOR”; Danish Technical University Aqua; Swedish university of agricultural sciences; Kaunas University of Technology; Center of food and fermentation technologies; Kalmar municipality; Low Impact Fishers of Europe (LIFE); Port Władysławowo "Szkuner" Sp. z o.o.; Skillinge Fisk-Impex AB; Branteviks Fisk; Baltijos konservai, LTD; Danish Small-Scale Fishermen’s Producer Organisation |
Upscaling, deployment and replication of solutions | Baltic/North Sea | 3720000 | Link |
Hrvatske vode | 31/12/25 | Restoration of Biljski rit | Upscaling, deployment and replication of solutions | Danube River basin, including Black Sea | 10500000 | ||
Mercator Ocean International | 30/06/28 | Copernicus Ocean State Report | Evidence-based knowledge and data and/or access provision to knowledge and data, in line with FAIR principles for the Mission Ocean and Waters Knowledge System | Cross-basin | 100000 | Link | |
Cleaner Ocean Foundation Ltd | 22/10/25 | Elizabeth Swann and the Jules Verne world hydrogen challenge | Citizen engagement, citizens-science, youth-led initiatives, communities of practice, ocean and water literacy, outreach, awareness raising and participatory approaches | Atlantic/Arctic coast | 6000000 | Link | |
Distretto della Pesca e Crescita Blu - COSVAP | 22/10/23 | Blue Sea Land | Ministry of Agriculture and Food Sovereignty of the Italian Republic; Ministry of Foreign Affairs and International Cooperation of the Italian Republic; Ministry of Culture of the Italian Republic; Development Cooperation Agency of the Italian Republic; Ministry of Environment and Energy Security of the Italian Republic; National Agency for Research and Promotion for Standardization; Administration of the Sicilian Region; and others Private and Public bodies of scientific R&D, cooperation, administration |
Research and innovation | Mediterranean Sea | 250000 | Link |
European Marine Board | 10/10/25 | EMB Policy Brief No. 11: Blue Carbon | Research and innovation | Cross-basin | 19000 | Link | |
University of Milano Bicocca | 01/10/25 | Research and educational activities to protect Oceans | Liceo Scientifico Vittorio Veneto, Milano |
Research and innovation | Mediterranean Sea | 0 | Link |
Emporda Mar | 19/11/26 | Save Seas show to give voice to marine litter problems | Education and training | Mediterranean Sea | 2500 | Link | |
Association of Belgrade Architects-Belgrade International Architectural Week | 04/11/24 | Belgrade-transformation Urban place and climate network |
Education and training | Danube River basin, including Black Sea | 150000 | Link | |
Association of Danube River Municipalities "Danube" |
02/09/25 | Cross-border Romania–Bulgaria roadmap to hydrogen mobility | University of Ruse |
Evidence-based knowledge and data and/or access provision to knowledge and data, in line with FAIR principles for the Mission Ocean and Waters Knowledge System | Danube River basin, including Black Sea | 9500000 | Link |