Name of organisation | End date of the action | Title of the action | List of Partners | Type of action proposed | Basin coverage | Budget allocated for the action | Website link |
---|---|---|---|---|---|---|---|
Bulgarian Society for the Protection of Birds | 30/06/26 | RESTORIVER | National Administration “Romanian Waters”, Zagreb City Nature, WWF Adria, WWF Slovakia, Water Research Institute, WWF World Wide Fund for Nature Hungary, Municipality of Érd City with County Rank, Ruse Municipality, Tulcea Municipality, Romanian Ornithological Society, City of Sombor, General Directorate of Water Management, World Wide Fund for Nature Adria – Serbia, Public Union World Wide Fund for Nature Ukraine |
Upscaling, deployment and replication of solutions | Danube River basin, including Black Sea | 2412656 | Link |
Geodetic Institute of Slovenia | 30/06/26 | NONA | Bulgaria Economic Forum, Cluster of Education C-EDU, The Collective Foundation, City Hall of Chisinau Municipality, Gabrovo Municipality, Biberach University of Applied Sciences Institute for Architecture and Urbanism, Institute of Architecture and Urban & Spatial Planning of Serbia, Iskriva - Institute for Development of Local Potentials, MARA d.o.o. (LLC), Municipality of Ravne na Koroškem, Development Agency of Una-Sana Canton, City of Šabac, State Enterprise "Research Institute of Geodesy & Cartography", Urbasofia S.R.L., The City of Virovitica, Municipality of Town Veszprém with County Rank, Stuttgart Region Association |
Upscaling, deployment and replication of solutions | Danube River basin, including Black Sea | 2960195 | Link |
CENTRO TECNOLOGICO NAVAL Y DEL MAR | 30/06/27 | TRANSEATION | CENTRO TECNOLOGICO NAVAL Y DEL MAR, FUNDACION AZTI, SPOTTERON GMBH, OCEAN ECOSTRUCTURES, FONDAZIONE CENTRO EURO�MEDITERRANEOSUI CAMBIAMENTI CLIMATICI, FUNDACION GAIKER, LEIBNIZ-INSTITUT FUR OSTSEEFORSCHUNG WARNEMUNDE, ITSASKORDA SL, ASSOCIATION ECO OCEAN, DANMARKS TEKNISKE UNIVERSITET, SAITEC SA, UNIVERSITY OF HAIFA, GREEN LIVING PROJECTS SL, SINTEF OCEAN AS, GEOCORAI, MEDITERRANEAN COASTAL CLIFFS PRESERVATION GOVERNMENT COMPANY LTD |
Research and innovation | Cross-basin | 4999582 | Link |
Technische Universitaet Wien | 30/06/26 | Tethys | Environment Agency Austria, Budapest University of Technology and Economics, Jozef Stefan Institute, Bulgarian Water Association, Jaroslav Černi Water Institute, National Administration „Romanian Waters”, Ukrainian Hydrometeorological Institute State Service on Emergencies and National Academy of Science, |
Upscaling, deployment and replication of solutions | Danube River basin, including Black Sea | 2937185 | Link |
Marine Education Center in Malmö | 31/12/25 | Ocean Literacy with all. Connecting People and Ocean | City of Malmö |
Citizen engagement, citizens-science, youth-led initiatives, communities of practice, ocean and water literacy, outreach, awareness raising and participatory approaches | Baltic/North Sea | 500000 | Link |
Ministry of Environment, Waters and Forests Romania | 30/06/26 | Management of tailings facilities to reduce risks | Ministry of Environment Bulgaria, Ministry of Public Administration and Regional Development, Hungary |
Upscaling, deployment and replication of solutions | Danube River basin, including Black Sea | 2351587 | Link |
BOKU University | 30/06/26 | DanubeSediment_Q2 | Budapest University of Technology and Economics; Technical University of Munich; Executive Agency “Exploration and Maintenance of the Danube River”, National Administration Romanian Waters, Institute for Water of the Republic of Slovenia, Water Research Institute, National Institute of Hydrology |
Research and innovation | Danube River basin, including Black Sea | 2893187 | Link |
DE BLAUWE CLUSTER | 01/01/27 | BERNARDO | MANTIS, ECONOPOLIS STRATEGY, ORG, UNIVERSITEIT GENT, VLIZ |
Research and innovation | Baltic/North Sea | 1627410 | Link |
Finnish Environment Institute Syke | 31/12/26 | National advancement of water stewardship | Ministry of the Environment, Ministry of Agriculture and Forestry; Ministry of Foreign Affairs, Ministry of Economic Affairs and Employment; research institutes and academia; consulting companies; NGOs and foundations; industry associations and companies |
Research and innovation | Cross-basin | 60000 | Link |
WWF Adria | 28/02/25 | Reducing Elasmobranch Bycatch in set nets (GSA 17) |
The Institute of Oceanography and Fisheries; |
Research and innovation | Mediterranean Sea | 180000 | Link |
Autoridad Portuaria de Málaga | 31/12/25 | Prevention and control of marine pollution by plastics/ Prevención y control contaminación marina por plásticos | Upscaling, deployment and replication of solutions | Mediterranean Sea | 0 | Link | |
GEOSYSTEMS HELLAS | 31/07/26 | OCEANIDS: User-driven applications and tools for Climate-Inf | RESEAU DES REGIONS EUROPEENNES UTILISATRICES DES TECHNOLOGIES SPATIALES - NEREUS |
Evidence-based knowledge and data and/or access provision to knowledge and data, in line with FAIR principles for the Mission Ocean and Waters Knowledge System | Mediterranean Sea | 3096345 | |
Portugal Europe Initiative / ACDIPE | 30/11/26 | Smart transition in maritime communities | IrRADIARE |
Upscaling, deployment and replication of solutions | Atlantic/Arctic coast | 2000000 | Link |
PRO-Coast Concortium | 30/11/26 | A PROactive approach for COmmunities to enAble SocietalTrans | These are the 20 partenrs: |
Research and innovation | Mediterranean Sea | 230375 | Link |
ERMA FIRST | 31/12/30 | Mega Beach Clean-up (Peace & Friendship Stadium, Piraeus) | HELMEPA |
Citizen engagement, citizens-science, youth-led initiatives, communities of practice, ocean and water literacy, outreach, awareness raising and participatory approaches | Mediterranean Sea | 2500 | Link |
Tavolara Diving | 30/06/24 | Le lezioni del MAREdi | Liceo G.B. Grassi |
Citizen engagement, citizens-science, youth-led initiatives, communities of practice, ocean and water literacy, outreach, awareness raising and participatory approaches | Mediterranean Sea | 1000 | Link |
Tvärminne Zoological Station, University of Helsinki | 05/11/26 | Coast-VOC | Institute of Atmospheric Research, University of Helsinki |
Research and innovation | Baltic/North Sea | 698520 | |
GLOBAL PORTS CANARY ISLANDS S.L. | 01/10/25 | CONSTRUCTION OF 4 CRUISE SUSTAINABLE/ECOEFFICIENT FACILITIES | GLOBAL PORTS HOLDING |
Upscaling, deployment and replication of solutions | Atlantic/Arctic coast | 40000000 | Link |
Nigerian Institute of Transport Technology (NITT), Zaria, Kaduna, Nigeria | 03/11/28 | Ocean Conservation and Stewardship in Nigeria | Citizen engagement, citizens-science, youth-led initiatives, communities of practice, ocean and water literacy, outreach, awareness raising and participatory approaches | Atlantic/Arctic coast | 10000 | ||
Digital innovation Hub Innovamare | 01/11/25 | Environmental monitoring and protection of Adriatic sea | Institut Ruđer Bošković |
Upscaling, deployment and replication of solutions | Mediterranean Sea | 2000000 | Link |